Волконка ,
село в Лазаревском районе города-курорта Сочи,
43.9° N, 39.37° E 0 m
Погода на ближайший час
17°
17°
0 mm
3m/s
Световой день:
11 ч 19мин06:30
17:49
Волконка ,
село в Лазаревском районе города-курорта Сочи,
43.9° N, 39.37° E 0 m
Погода на ближайший час
17° 0 mm 3 m/sСветовой день:
11 ч 19мин06:30
17:49
Темпер.°C | Осадки | Ветер м/с | Давление | Влажность | Облачность | туман | |||
Сегодня | |||||||||
22:00 | 0 mm | 2.8 m/s | 1013.7 hPa | 71% | 0% | 0% | |||
23:00 | 0 mm | 2.9 m/s | 1013.3 hPa | 69% | 0% | 0% | |||
Завтра | |||||||||
00:00 | 0 mm | 2.7 m/s | 1012.7 hPa | 67% | 0% | 0% | |||
01:00 | 0 mm | 2.6 m/s | 1012.3 hPa | 64% | 0% | 0% | |||
02:00 | 0 mm | 2.5 m/s | 1011.9 hPa | 60% | 0% | 0% | |||
03:00 | 0 mm | 2.9 m/s | 1011.1 hPa | 57% | 0% | 0% | |||
04:00 | 0 mm | 2.4 m/s | 1010.5 hPa | 54% | 0% | 0% | |||
05:00 | 0 mm | 2.4 m/s | 1010.7 hPa | 50% | 0% | 0% | |||
06:00 | 0 mm | 2.9 m/s | 1010.4 hPa | 47% | 0% | 0% | |||
07:00 | 0 mm | 2.8 m/s | 1009.9 hPa | 46% | 0% | 0% | |||
08:00 | 0 mm | 1.6 m/s | 1010.2 hPa | 50% | 0% | 0% | |||
09:00 | 0 mm | 1.2 m/s | 1010.4 hPa | 53% | 0% | 0% | |||
10:00 | 0 mm | 1.9 m/s | 1010.4 hPa | 42% | 0% | 0% | |||
11:00 | 0 mm | 2.7 m/s | 1010.5 hPa | 44% | 0% | 0% | |||
12:00 | 0 mm | 4.1 m/s | 1010.6 hPa | 45% | 0% | 0% | |||
13:00 | 0 mm | 6.6 m/s | 1010.7 hPa | 50% | 1% | 0% | |||
14:00 | 0 mm | 6.7 m/s | 1010.7 hPa | 51% | 67% | 0% | |||
15:00 | 0 mm | 6.1 m/s | 1010.8 hPa | 52% | 52% | 0% | |||
16:00 | 0 mm | 6.6 m/s | 1010.6 hPa | 58% | 61% | 0% | |||
17:00 | 0 mm | 5 m/s | 1010.1 hPa | 62% | 16% | 0% | |||
18:00 | 0 mm | 2.7 m/s | 1010.3 hPa | 68% | 50% | 0% | |||
19:00 | 0 mm | 2.3 m/s | 1010.6 hPa | 71% | 37% | 0% | |||
20:00 | 0.3 mm | 2.9 m/s | 1010.8 hPa | 66% | 13% | 0% | |||
21:00 | 0 mm | 2.6 m/s | 1011.6 hPa | 63% | 33% | 0% | |||
22:00 | 0 mm | 2.8.0 m/s | 1012.0 hPa | 65% | 28% | 0% | |||
23:00 | 0 mm | 2.2 m/s | 1011.8 hPa | 65% | 95% | 0% | |||
Пятница 11-10-2024 | |||||||||
00:00 | 0 mm | 1.5 m/s | 1011.7 hPa | 66% | 5% | 0% | |||
01:00 | 0 mm | 1.8.0 m/s | 1012.0 hPa | 70% | 9% | 0% | |||
02:00 | 0 mm | 3.4 m/s | 1012.3 hPa | 63% | 16% | 0% | |||
03:00 | 0 mm | 5.3 m/s | 1012.4 hPa | 65% | 11% | 0% | |||
04:00 | 0 mm | 5.6 m/s | 1012.4 hPa | 78% | 19% | 0% | |||
05:00 | 0 mm | 6.8 m/s | 1012.3 hPa | 82% | 16% | 0% | |||
06:00 | 0 mm | 7.2 m/s | 1012.4 hPa | 83% | 18% | 0% | |||
07:00 | 0.4 mm | 5.2 m/s | 1012.7 hPa | 81% | 96% | 0% | |||
08:00 | 0 mm | 4.6 m/s | 1013.4 hPa | 82% | 53% | 0% | |||
09:00 | 0 mm | 2.8 m/s | 1013.2 hPa | 83% | 45% | 0% | |||
10:00 | 0 mm | 2.7 m/s | 1012.9 hPa | 70% | 4% | 0% | |||
11:00 | 0 mm | 2.7.0 m/s | 1013.0 hPa | 64% | 6% | 0% | |||
12:00 | 0 mm | 2.7 m/s | 1012.9 hPa | 62% | 2% | 0% | |||
13:00 | 0 mm | 2.5 m/s | 1012.7 hPa | 62% | 8% | 0% | |||
14:00 | 0 mm | 2.4 m/s | 1012.7 hPa | 68% | 5% | 0% | |||
15:00 | 0 mm | 2.2 m/s | 1012.7 hPa | 67% | 9% | 0% | |||
16:00 | 0 mm | 2.2 m/s | 1012.4 hPa | 69% | 1% | 0% | |||
17:00 | 0 mm | 2.7 m/s | 1012.2 hPa | 78% | 1% | 0% | |||
18:00 | 0 mm | 3.1 m/s | 1012.4 hPa | 83% | 2% | 0% | |||
19:00 | 0 mm | 3 m/s | 1012.7 hPa | 82% | 2% | 0% | |||
20:00 | 0 mm | 2.6 m/s | 1012.8 hPa | 82% | 2% | 0% | |||
21:00 | 0 mm | 2.2 m/s | 1012.9 hPa | 81% | 0% | 0% | |||
22:00 | 0 mm | 1.9.0 m/s | 1013.0 hPa | 78% | 0% | 0% | |||
23:00 | 0 mm | 2.5 m/s | 1013.1 hPa | 74% | 0% | 0% | |||
Суббота 12-10-2024 | |||||||||
00:00 | 0 mm | 2.8 m/s | 1012.9 hPa | 71% | 0% | 0% | |||
01:00 | 0 mm | 2.4 m/s | 1012.8 hPa | 69% | 0% | 0% | |||
02:00 | 0 mm | 2.4 m/s | 1012.8 hPa | 66% | 0% | 0% | |||
03:00 | 0 mm | 2.5 m/s | 1012.5 hPa | 66% | 0% | 0% | |||
04:00 | 0 mm | 2.6 m/s | 1012.5 hPa | 67% | 0% | 0% | |||
05:00 | 0 mm | 2.7 m/s | 1012.5 hPa | 68% | 0% | 0% | |||
06:00 | 0 mm | 2.9 m/s | 1012.6 hPa | 69% | 0% | 0% | |||
07:00 | 0 mm | 3.1 m/s | 1012.6 hPa | 69% | 0% | 0% | |||
08:00 | 0 mm | 2.7 m/s | 1012.8 hPa | 67% | 0% | 0% | |||
09:00 | 0 mm | 1.9 m/s | 1012.8 hPa | 61% | 0% | 0% | |||
15:00 | 0 mm | 1.3 m/s | 1012.4 hPa | 64% | 0% | 0% | |||
21:00 | 0 mm | 0.5 m/s | 1011.7 hPa | 77% | 0% | 0% | |||
Воскресенье 13-10-2024 | |||||||||
03:00 | 0.3 mm | 1.5 m/s | 1011.2 hPa | 70% | 48% | 0% | |||
09:00 | 9.5 mm | 1.1 m/s | 1012.7 hPa | 69% | 100% | 0% | |||
15:00 | 16.2 mm | 4.7 m/s | 1014.4 hPa | 94% | 56% | 0% | |||
21:00 | 4 mm | 4.3 m/s | 1015.1 hPa | 97% | 38% | 0% | |||
Понедельник 14-10-2024 | |||||||||
03:00 | 4.5 mm | 4.9 m/s | 1016.5 hPa | 92% | 63% | 0% | |||
09:00 | 1.2 mm | 5.5 m/s | 1018.3 hPa | 91% | 31% | 0% | |||
15:00 | 0 mm | 2.5 m/s | 1019.3 hPa | 84% | 75% | 0% | |||
21:00 | 0 mm | 1.5 m/s | 1020.5 hPa | 88% | 2% | 0% | |||
Вторник 15-10-2024 | |||||||||
03:00 | 0 mm | 2 m/s | 1021.1 hPa | 80% | 6% | 0% | |||
09:00 | 0 mm | 1.9 m/s | 1022.7 hPa | 68% | 2% | 0% | |||
15:00 | 0 mm | 3.3 m/s | 1022.6 hPa | 69% | 8% | 0% | |||
21:00 | 0 mm | 0.6 m/s | 1022.7 hPa | 85% | 0% | 0% | |||
Среда 16-10-2024 | |||||||||
03:00 | 0 mm | 2 m/s | 1022.7 hPa | 77% | 2% | 0% | |||
09:00 | 0 mm | 0.8 m/s | 1023.2 hPa | 63% | 1% | 0% | |||
15:00 | 0 mm | 1.8 m/s | 1022.1 hPa | 70% | 0% | 0% | |||
21:00 | 0 mm | 1.6 m/s | 1021.7 hPa | 85% | 0% | 0% | |||
Четверг 17-10-2024 | |||||||||
03:00 | 0 mm | 1.7 m/s | 1021.6 hPa | 82% | 40% | 0% | |||
09:00 | 1.1 mm | 2 m/s | 1022.8 hPa | 72% | 88% | 0% | |||
15:00 | 0.1 mm | 1.2 m/s | 1022.2 hPa | 73% | 41% | 0% | |||
21:00 | 0 mm | 2.8 m/s | 1022.7 hPa | 70% | 75% | 0% | |||
Пятница 18-10-2024 | |||||||||
03:00 | 0 mm | 3.9 m/s | 1022.5 hPa | 68% | 4% | 0% | |||
09:00 | 0 mm | 3.4 m/s | 1023.7 hPa | 64% | 0% | 0% | |||
15:00 | 0 mm | 1.4 m/s | 1023.7 hPa | 41% | 0% | 0% | |||
21:00 | 0 mm | 3.3 m/s | 1025.4 hPa | 59% | 0% | 0% | |||
Суббота 19-10-2024 | |||||||||
03:00 | mm | 1.5 m/s | 1025.1 hPa | 56% | 0% | 0% | |||
Волконка Подробный почасовой точный прогноз погоды на неделю на русском. По данным Норвежского Метеорологического Института сайт YR.no
Волко́нка — село в Лазаревском районе муниципального образования «город-курорт» Сочи Краснодарского края..