плато 1170,
Красная Поляна,
43.7° N, 40.32° E 1165 m
Погода на ближайший час
12°
12°
0 mm
1m/s
Световой день:
12 ч 51мин05:50
18:41
плато 1170,
Красная Поляна,
43.7° N, 40.32° E 1165 m
Погода на ближайший час
12° 0 mm 1 m/sСветовой день:
12 ч 51мин05:50
18:41
Темпер.°C | Осадки | Ветер м/с | Давление | Влажность | Облачность | туман | |||
Сегодня | |||||||||
07:00 | 0 mm | 1.8.0 m/s | 1015.0 hPa | 84% | 43% | 14% | |||
08:00 | 0 mm | 1.4 m/s | 1015.1 hPa | 78% | 48% | 0% | |||
09:00 | 0 mm | 0.6 m/s | 1015.1 hPa | 65% | 41% | 0% | |||
10:00 | 0.1 mm | 1.5 m/s | 1015.2 hPa | 61% | 29% | 0% | |||
11:00 | 0.2 mm | 1.9 m/s | 1014.9 hPa | 60% | 11% | 0% | |||
12:00 | 0.9 mm | 2.6 m/s | 1014.8 hPa | 63% | 14% | 0% | |||
13:00 | 0 mm | 1.1 m/s | 1016.3 hPa | 73% | 31% | 0% | |||
14:00 | 0.3 mm | 1.4.0 m/s | 1015.0 hPa | 63% | 25% | 0% | |||
15:00 | 0.3 mm | 1.5.0 m/s | 1015.0 hPa | 71% | 18% | 0% | |||
16:00 | 0.3 mm | 1 m/s | 1014.5 hPa | 68% | 3% | 0% | |||
17:00 | 0 mm | 1.2 m/s | 1014.7 hPa | 72% | 34% | 0% | |||
18:00 | 0 mm | 1 m/s | 1014.7 hPa | 84% | 16% | 0% | |||
19:00 | 0 mm | 1.5.0 m/s | 1015.0 hPa | 93% | 24% | 0% | |||
20:00 | 0 mm | 1.3 m/s | 1015.8 hPa | 94% | 11% | 0% | |||
21:00 | 0 mm | 1.3 m/s | 1016.2 hPa | 96% | 4% | 0% | |||
22:00 | 0 mm | 1.3 m/s | 1015.5 hPa | 92% | 6% | 0% | |||
23:00 | 0 mm | 1.3 m/s | 1015.5 hPa | 89% | 27% | 0% | |||
Завтра | |||||||||
00:00 | 0 mm | 1.4 m/s | 1015.5 hPa | 85% | 13% | 0% | |||
01:00 | 0 mm | 1.5 m/s | 1015.5 hPa | 87% | 5% | 0% | |||
02:00 | 0 mm | 1.6 m/s | 1015.1 hPa | 87% | 2% | 0% | |||
03:00 | 0 mm | 1.6 m/s | 1015.4 hPa | 87% | 2% | 0% | |||
04:00 | 0 mm | 1.6 m/s | 1015.5 hPa | 88% | 2% | 0% | |||
05:00 | 0 mm | 1.7 m/s | 1015.7 hPa | 87% | 0% | 0% | |||
06:00 | 0 mm | 1.9 m/s | 1015.8 hPa | 85% | 0% | 0% | |||
07:00 | 0 mm | 1.2 m/s | 1015.9 hPa | 79% | 0% | 0% | |||
08:00 | 0 mm | 1.2 m/s | 1016.2 hPa | 79% | 1% | 0% | |||
09:00 | 0 mm | 1.1 m/s | 1016.3 hPa | 69% | 2% | 0% | |||
10:00 | 0.2 mm | 1.7 m/s | 1016.2 hPa | 66% | 2% | 0% | |||
11:00 | 0.2 mm | 2 m/s | 1015.9 hPa | 63% | 7% | 0% | |||
12:00 | 1.8 mm | 2 m/s | 1016.1 hPa | 68% | 3% | 0% | |||
13:00 | 0 mm | 1.9 m/s | 1016.6 hPa | 75% | 6% | 0% | |||
14:00 | 1.3 mm | 1.1 m/s | 1015.3 hPa | 69% | 2% | 0% | |||
15:00 | 0.6 mm | 2.9 m/s | 1015.5 hPa | 76% | 2% | 0% | |||
16:00 | 0 mm | 1.2 m/s | 1015.6 hPa | 79% | 19% | 0% | |||
17:00 | 0 mm | 1.5 m/s | 1014.9 hPa | 81% | 1% | 0% | |||
18:00 | 0 mm | 1.3 m/s | 1014.4 hPa | 90% | 0% | 0% | |||
19:00 | 0.4 mm | 1.5 m/s | 1014.4 hPa | 84% | 2% | 0% | |||
20:00 | 0 mm | 1.8 m/s | 1015.6 hPa | 83% | 13% | 0% | |||
21:00 | 0 mm | 2.2 m/s | 1016.1 hPa | 77% | 9% | 0% | |||
22:00 | 0 mm | 2.7 m/s | 1016.1 hPa | 80% | 5% | 0% | |||
23:00 | 0 mm | 2.7 m/s | 1015.5 hPa | 81% | 9% | 0% | |||
Вторник 10-09-2024 | |||||||||
00:00 | 0 mm | 2.3 m/s | 1014.6 hPa | 79% | 3% | 0% | |||
01:00 | 1.9 mm | 2.1 m/s | 1014.6 hPa | 78% | 6% | 0% | |||
02:00 | 2.1 mm | 2.2 m/s | 1015.5 hPa | 80% | 16% | 0% | |||
03:00 | 0.2 mm | 2.7 m/s | 1015.6 hPa | 79% | 25% | 0% | |||
04:00 | 0 mm | 2.2 m/s | 1014.5 hPa | 81% | 6% | 0% | |||
05:00 | 0 mm | 2 m/s | 1013.8 hPa | 79% | 0% | 0% | |||
06:00 | 0 mm | 1.6 m/s | 1013.7 hPa | 90% | 0% | 0% | |||
07:00 | 0 mm | 1.7 m/s | 1013.9 hPa | 75% | 0% | 0% | |||
08:00 | 0 mm | 1.6 m/s | 1014.1 hPa | 85% | 0% | 0% | |||
09:00 | 0 mm | 2.1 m/s | 1014.4 hPa | 75% | 2% | 0% | |||
10:00 | 0 mm | 2.6 m/s | 1014.3 hPa | 63% | 5% | 0% | |||
11:00 | 0.5 mm | 2.9 m/s | 1013.6 hPa | 57% | 3% | 0% | |||
12:00 | 0.3 mm | 3.4 m/s | 1013.7 hPa | 59% | 13% | 0% | |||
13:00 | 0.2 mm | 3.1 m/s | 1013.3 hPa | 61% | 16% | 0% | |||
14:00 | 0 mm | 3.2 m/s | 1013.1 hPa | 63% | 6% | 0% | |||
15:00 | 0 mm | 2.9 m/s | 1012.8 hPa | 62% | 4% | 0% | |||
16:00 | 0 mm | 2.5 m/s | 1012.5 hPa | 63% | 14% | 0% | |||
17:00 | 0 mm | 2.2 m/s | 1012.7 hPa | 64% | 2% | 0% | |||
18:00 | 0 mm | 1 m/s | 1012.8 hPa | 76% | 0% | 0% | |||
19:00 | 0 mm | 1.2 m/s | 1012.8 hPa | 82% | 0% | 0% | |||
20:00 | 0 mm | 1.5 m/s | 1013.2 hPa | 78% | 0% | 0% | |||
21:00 | 0 mm | 1.7 m/s | 1013.4 hPa | 76% | 0% | 0% | |||
Среда 11-09-2024 | |||||||||
03:00 | 0 mm | 1.1 m/s | 1012.6 hPa | 79% | 0% | 0% | |||
09:00 | 0 mm | 0.6.0 m/s | 1013.0 hPa | 51% | 0% | 0% | |||
15:00 | 0 mm | 0.7 m/s | 1012.1 hPa | 38% | 0% | 0% | |||
21:00 | 0 mm | 1.5 m/s | 1012.5 hPa | 67% | 0% | 0% | |||
Четверг 12-09-2024 | |||||||||
03:00 | 0 mm | 1.9 m/s | 1012.3 hPa | 64% | 84% | 0% | |||
09:00 | 1 mm | 1 m/s | 1013.3 hPa | 48% | 2% | 0% | |||
15:00 | 0 mm | 1.6 m/s | 1014.7 hPa | 53% | 11% | 0% | |||
21:00 | 0 mm | 0.8 m/s | 1015.7 hPa | 73% | 1% | 0% | |||
Пятница 13-09-2024 | |||||||||
03:00 | 0 mm | 1.2 m/s | 1015.5 hPa | 80% | 0% | 0% | |||
09:00 | 0.4 mm | 0.6.0 m/s | 1017.0 hPa | 56% | 0% | 0% | |||
15:00 | 0.1 mm | 0.9 m/s | 1016.2 hPa | 59% | 31% | 0% | |||
21:00 | 0 mm | 1 m/s | 1016.5 hPa | 80% | 0% | 0% | |||
Суббота 14-09-2024 | |||||||||
03:00 | 0 mm | 1.3 m/s | 1015.6 hPa | 84% | 0% | 0% | |||
09:00 | 0 mm | 0.1 m/s | 1014.4 hPa | 57% | 0% | 0% | |||
15:00 | 0.3 mm | 2.1 m/s | 1011.8 hPa | 60% | 53% | 0% | |||
21:00 | 0 mm | 1 m/s | 1012.6 hPa | 81% | 0% | 0% | |||
Воскресенье 15-09-2024 | |||||||||
03:00 | 0 mm | 1.4 m/s | 1012.2 hPa | 87% | 0% | 0% | |||
09:00 | 0 mm | 0.4 m/s | 1011.2 hPa | 48% | 0% | 0% | |||
15:00 | 0 mm | 2.2.0 m/s | 1010.0 hPa | 52% | 0% | 0% | |||
21:00 | 0 mm | 0.8 m/s | 1011.1 hPa | 83% | 0% | 0% | |||
Понедельник 16-09-2024 | |||||||||
03:00 | 0 mm | 1.3.0 m/s | 1011.0 hPa | 88% | 0% | 0% | |||
09:00 | 0 mm | 0.0 m/s | 1011.0 hPa | 52% | 0% | 0% | |||
15:00 | 0 mm | 2.3 m/s | 1010.6 hPa | 59% | 5% | 0% | |||
21:00 | 0 mm | 0.7 m/s | 1012.3 hPa | 85% | 0% | 0% | |||
Вторник 17-09-2024 | |||||||||
03:00 | 0 mm | 1 m/s | 1011.9 hPa | 76% | 0% | 0% | |||
09:00 | 0.6 mm | 0.3 m/s | 1011.1 hPa | 48% | 6% | 0% | |||
15:00 | mm | 1.3 m/s | 1009.7 hPa | 62% | 1% | 0% | |||
Погода Красная Поляна - плато 1170 на 14 дней, неделю 10 дней, 3 дня , почасовой точный прогноз погоды по данным Норвежского Метеорологического Института сайт YR.no урно
Посёлок городского типа Красная Поляна в Адлерском районе муниципального образования город-курорт Сочи Краснодарского края. Центр Краснополянского поселкового округа.